
Campers make friends, have fun, get active and discover who they are and what they can achieve. Whether it’s through singing or swimming, through sports or dance, or field trips or social activities, we help them grow as individuals and leaders. Programs will participate in Project Based Learning and support summer learning loss in core subjects such as reading math and science. Programs are in partnership with Broward County Schools and The Children’s Services Council of Broward County!
General Population MOST Program – Elementary

AC Perry Elementary | 6850 SW 34th Street Miramar, FL 33023 | 5 – 12 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Castle Hill Elementary | 2640 NW 46th Ave Lauderhill, FL 33313 | 5 – 12 | Monday-Friday | M-TH 1:00-6:00 F 7:30-6:00 | June 20-July 29 | Half Day (Summer Program), Full Day Friday |
Sunland Park Academy | 919 NW 13th Terrace Fort Lauderdale, FL 33311 | 5 – 12 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Charles Drew Elementary | 1000 NW 31st Ave, Pompano Beach, FL 33069 | 5 – 12 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Rock Island Elementary | 2350 NW 19th Street Fort Lauderdale, FL 33311 | 5 – 12 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Plantation Elementary | 651 NW 42nd Avenue Plantation, FL 33317 | 5 – 12 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Bethune Elementary | 2400 Meade St, Hollywood, FL 33020 | 5 – 12 | Monday-Friday | M-TH 1:00-6:00 F 7:30-6:00 | June 20-July 29 | Half Day (Summer Program), Full Day Friday |
NEED MORE INFORMATION? CONTACT KATANIA MILLER BY CALLING (954) 623-5555 X1218
Special Needs MOST Program

Pinewood Elementary SN | 1600 SW 83rd Ave, North Lauderdale, FL 33068 | 4 – 22 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Silver Ridge Elementary SN | 9100 SW 36th Street, Davie, FL 33328 | 4 – 22 | Monday-Friday | 7:00 AM – 6:00 PM | June 13 – August 5 | |
Walter C Young Middle SN | 901 NW 129th Avenue Pembroke Pines, FL 33028 | 4 – 22 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
American Preparatory Academy SN | 4850 S Pine Island Rd., Davie, FL 33328 | 4 – 22 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Sunset Lakes Elementary SN | 18400 SW 25th St. Miramar, Fl 33029 | 4 – 22 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Charles Drew Elementary | 1000 NW 31st Ave, Pompano Beach, FL 33069 | 4 – 22 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 | |
Cypress Hammock Park | 1301 Coral Springs Dr. Coral Springs, FL 33071 | 4-22 | Monday-Friday | 7:30 AM – 6:00 PM | June 13 – August 5 |
NEED MORE INFORMATION? CONTACT TERESA SPITLER BY CALLING (954) 623-5555 X1242
Youth FORCE Program – Middle
Campers make friends, have fun, get active and discover who they are and what they can achieve. Whether it’s through singing or swimming, through sports or dance, or field trips or social activities, we help them grow as individuals and leaders. Programs will participate in Project Based Learning and support summer learning loss in core subjects such as reading math and science. Programs are in partnership with Broward County Schools and The Children’s Services Council of Broward County!
Dillard 6-12 | 2501 NW 11th St. Fort Lauderdale FL 33311 | Grades 6-8th | Monday-Thursday | 12:00-5:30 | June 13-July 21 | Half Day (Summer Program) |
Boyd Anderson High School | 3050 NW 41st. Lauderdale Lakes FL 33309 | Grades 6-8th | Monday-Thursday | 12:00-5:30 | June 13-July 21 | Half Day (Summer Program) |
West Pine Middle School | 9393 NW 50th St. Sunrise FL 33351 | Grades 6-8th | Monday-Thursday | 8:30-5:00 | June 13-July 21 | Half Day (Summer Program) |
NEED MORE INFORMATION? CONTACT CHRISTINA BELLAMY BY CALLING (954) 623-5555 X1228


