
Hurricane Isaias is heading toward South Florida. In an abundance of caution and to protect our Members and Staff, all YMCA of South Florida locations in Broward, Miami-Dade and Monroe counties will be closing operations Saturday, August 1 and Sunday, August 2, so that everyone has ample time to get prepared for the impending bad weather.
We plan to reopen our Ys on Monday, August 3; however, openings will be on a case-by-case basis dependent upon weather, facility and safety conditions.
We encourage you to visit our website ymcasouthflorida.org and Facebook pages for up-to-date information regarding your facility and when it will reopen.
Please remain safe and follow safety recommendations from local authorities.
Thank you.
BROWARD COUNTY | |
BROWARD COUNTY- STORM CENTER INFORMATION | www.broward.org/hurricane |
BROWARD – HURRICANE HOTLINE | 954-831-3940 or 311 |
POLICE | 911 or 954-764-4357 |
FIRE | 911 |
BROWARD COUNTY EMERGENCY MANAGEMENT | 954-831-3900 |
SOLID WASTE MANAGEMENT | 954-765-4999 |
ANIMAL CONTROL | 954-359-1313 |
FPL | 954-797-5000 |
TRAFFIC AND ROAD CONDITIONS | 511 |
AT&T | 1-888-757-6500 611 |
AMERICAN RED CROSS | 954-797-3800 |
FEMA | 1-800-621-FEMA |
STATE FLORIDA WATER MANAGEMENT | 1-800-342-3557 |
DISASTER ASSISTANCE INSURANCE HELPLINE | 1-800-22-STORM |
TECO/PEOPLES GAS | 1-877-832-6747 |
PRICE GOUGING HOTLINE | 1-866-966-2577 |
BUILDING AND CODE COMPLIANCE | 954-765-4400 |
BROWARD COUNTY TRANSIT SERVICE | 954-357-8400 |
FLORIDA DISASTER NEWS | www.floridadisaster.org |
FLORIDA VOLUNTEER & DONATION HOTLINE | 1-800-354-3571 www.volunteerflorida.org |
SALVATION ARMY | 1-800-SAL-ARMY |
FLORIDA DEPARTMENT OF ELDER AFFAIRS | 1-800-96-ELDER (963-5337) |
OPERATION BLUE ROOF | 1-888-ROOFBLU |
U.S. POSTAL SERVICE | 1-800-245-8777 |
MONROE COUNTY | |
MONROE EMERGENCY MANAGEMENT | 305-289-6018 |
AMERICAN RED CROSS-UPPER KEYS | 305-852-9612 |
FLORIDA KEYS ELECTRIC CO-OP | 305-852-2431 |
KEYS ENERGY | 305-295-1010 |
MONROE PUBLIC SCHOOLS | 305-293-1414 |
FLORIDA KEYS AQUEDUCT AUTHORITY- | 305-296-2454 |
MIAMI-DADE COUNTY | |
MDCPS-STORM CENTER INFORMATION | www.storms.dadeschools.net |
MDCPS – HURRICANE HOTLINE | 305-468-5400 or 311 |
POLICE | 911 or 305-476-5423 |
FIRE | 911 |
MIAMI DADE EMERGENCY MANAGEMENT | 305-468-5400 |
SOLID WASTE MANAGEMENT | 305-292-4552 |
ANIMAL CONTROL | 305-884-1101 |
FPL | 305-442-8770 |
TRAFFIC AND ROAD CONDITIONS | 511 |
BELL SOUTH | 1-888-757-6500 611 |
AMERICAN RED CROSS | 305-644-1200 |
FEMA | 1-800-621-FEMA |
STATE FLORIDA WATER MANAGEMENT | 1-800-342-3557 |
DISASTER ASSISTANCE INSURANCE HELPLINE | 1-800-22-STORM |
TECO/PEOPLES GAS | 1-877-832-6747 |
PRICE GOUGING HOTLINE | 1-866.966-2577 |
BUILDING AND CODE COMPLIANCE | 305-375-2901 |
MIAMI-DADE TRANSIT SERVICE | 305-770-3131 |
SOLID WASTE MANAGEMENT | 305-594-1500 |
PUBLIC SCHOOL BOARD | 305-995-1000 |
FLORIDA DISASTER NEWS | www.floridadisaster.org |
FLORIDA VOLUNTEER & DONATION HOTLINE | 1-800-354-3571 www.volunteerflorida.org |
SALVATION ARMY | 1-800-SAL-ARMY |
FLORIDA DEPARTMENT OF ELDER AFFAIRS | 1-800-96ELDER (963-5337) |
OPERATION BLUE ROOF | 1-888-ROOFBLU |
U.S. POSTAL SERVICE | 1-800-245-8777 |
HOMESTEAD E.O.C. | 305-242-2400 |
HOMESTEAD POWER | 305-224-4702 305-247-7313 |
HOMESTEAD POLICE | 305-247-1535 |
The safety of our members and staff is our first priority. The YMCA of South Florida is currently monitoring the progress of Hurricane Isaias. We will provide updates on our facilities operations based on weather conditions.